Jocelyn Angeles / Spring 2023
March 7, 2023: Week 1
Smoke & Rumors @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Martinez | W | ||
Guy Argo | L | ||
Brent Lett | W | ||
Rene Denis | L |
March 14, 2023: Week 2
Lucky Horseshoe Wild Horses @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ball | L | ||
Tom Seymour | W | ||
Mike Maxwell | L | ||
Leon Waki | L |
March 21, 2023: Week 3
Pilsner Innmates @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Lawrence Mortensen | W | ||
Garrett Gingell | L | ||
Roy Perkel | W | ||
Colin O'Hara | L |
April 4, 2023: Week 5
Lucky Horseshoe Wild Horses @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Stacy Webb | W | ||
Richard Oliva | W | ||
Rocky Angel | L | ||
Buddy Jacques | W |
April 11, 2023: Week 6
Lucky Horseshoe Glue Factory @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Moore | L | ||
James Horsfall | L | ✔ | |
Julien Roeser | L | ||
Rick Bradford | L |
April 18, 2023: Week 7
Lucky Horseshoe Wild Horses @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
William Huntington | L | ||
Roy Luo | L | ||
Nick Wells | L | ||
Jessie Manuel | L |
May 2, 2023: Week 9
Lucky Horseshoe Wild Horses @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Joe Medina | W | ||
Carl Fox | W | ||
JJ Suddreth | W | ||
Matthew Smith | L |
May 16, 2023: Week 11
Cinch Phoenix @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Josh O'Brien | W | ||
Julie Le | L |
May 23, 2023: Week 12
Lucky Horseshoe Wild Horses @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Gruttemeyer | L | ||
Steven Chamberlin | W | ||
Chris Logan | L | ||
Milan Plevnik | L |
May 30, 2023: Week 13
Lucky Horseshoe Wild Horses @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Kameha Barnette | W | ||
Dylan Portelli | L | ||
Rich Patton | W | ||
Carlos Gonzalez | L |
June 6, 2023: Week 14
Gino e Carlo Uniti @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Jazzy Garay | L | ||
Will Shaheen | L | ||
Jojo Abuda | L | ||
Anthony Navarro | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lucky Horseshoe Wild Horses | 8 | 7 | 0.533 | 0 | 1 |
Spring 2024 | Lucky Horseshoe Wild Horses | 20 | 24 | 0.455 | 0 | 0 |
Fall 2023 | Lucky Horseshoe Wild Horses | 21 | 18 | 0.538 | 0 | 1 |
Spring 2023 | Lucky Horseshoe Wild Horses | 16 | 26 | 0.381 | 0 | 0 |
Fall 2022 | Lucky Horseshoe Wild Horses | 29 | 27 | 0.518 | 0 | 1 |
Spring 2022 | Lucky Horseshoe Wild Horses | 25 | 26 | 0.490 | 0 | 0 |
Fall 2021 | Bloodhound Ball Gang | 13 | 15 | 0.464 | 0 | 1 |
Spring 2020 | Tandy Warhols | 18 | 14 | 0.563 | 0 | 1 |
Fall 2019 | Tandy Warhols | 11 | 21 | 0.344 | 0 | 0 |
Spring 2019 | Cafe Strikes Again | 18 | 26 | 0.409 | 0 | 0 |
Fall 2018 | Café Strikes Again | 15 | 18 | 0.455 | 0 | 0 |
Spring 2018 | Café Strikes Again | 15 | 26 | 0.366 | 0 | 0 |