Dean Washington / Fall 2024
Sept. 3, 2024: Week 1
The Black Willows @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Paul Crouch | L | ||
Michael Diep | W | ||
Amy Peterson | L | ||
Esau Ortiz | L |
Sept. 10, 2024: Week 2
Netflix and Churchill @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Wells | L | ||
Ari Cowan | W | ||
Roy Luo | L | ||
David Norris | W |
Sept. 17, 2024: Week 3
The Black Willows @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Guilfoyle | W | ||
Jaime Dizon | L | ||
Rob Ross | L | ||
Nithin Tharakan | L | ✔ |
Sept. 24, 2024: Week 4
Cinch Phoenix @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Thom Moyer | L | ||
TJ Harris | L | ||
Frank Augustine | W | ||
Rick Potts | W |
Oct. 1, 2024: Week 5
Il Pirata Not Your FN Cisters @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Sarah Southerland | L | ||
Tamera Walters | L | ||
Maria Lopez-Recio | L | ||
Laura Rifkin | W |
Oct. 8, 2024: Week 6
Willow Makers @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Austin Day | W | ||
John Putnam | W | ||
Josh O'Brien | W | ||
Devin Sundaram | W |
Oct. 15, 2024: Week 7
Blackbird Magic @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Mari Robles | W | ||
Trevor O'Farrell | W | ||
Jeff Dornbusch | L | ||
Shakira Perez | W |
Oct. 22, 2024: Week 8
The Black Willows @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Malcolm King | L | ||
Leif Smith | W | ||
Kameha Barnette | W | ||
Cuong Vuong | L |
Oct. 29, 2024: Week 9
The Black Willows @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ball | L | ||
Mike Maxwell | L | ||
Tom Seymour | L | ||
Joshua Maldonado | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | The Black Willows | 16 | 20 | 0.444 | 0 | 1 |
Spring 2024 | The Black Willows | 33 | 19 | 0.635 | 0 | 1 |
Fall 2023 | The Black Willows | 23 | 23 | 0.500 | 0 | 0 |
Spring 2023 | The Black Willows | 34 | 18 | 0.654 | 0 | 1 |
Fall 2022 | The Black Willows | 25 | 24 | 0.510 | 0 | 0 |
Spring 2022 | Black Willows | 32 | 15 | 0.681 | 0 | 2 |