Brian Hintze / Fall 2024
Sept. 3, 2024: Week 1
Happy Diamond CueTTs @ The Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Modi Shantharam | W | ||
Yuko Takahashi | W | ||
Martin Smidak | L | ||
Ben Becker | W |
Sept. 10, 2024: Week 2
The Fizz @ Blackbird Breakers | |||
---|---|---|---|
Opponent | Result | TR | |
Robert Salas | W | ||
Justin Gou | W | ||
Harsh Shah | L | ||
Carlos Gonzalez | W |
Sept. 17, 2024: Week 3
Route 101 Road Warriors @ The Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Fearghal McEleney | L | ||
Ben Green | L | ||
Marcelo Avilés | W | ||
Rhys Hughes | W |
Sept. 24, 2024: Week 4
The Fizz @ Final Stop | |||
---|---|---|---|
Opponent | Result | TR | |
Preston Hudson | L | ||
Iggy Ibrahimli | W | ||
Julian Friedman | W | ||
Matt O'Driscoll | L |
Oct. 1, 2024: Week 5
Bus Stop Flyers @ The Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Wade Hargrove | W | ||
Chris Loughran | L |
Oct. 8, 2024: Week 6
The Fizz @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Satish Kumar | W | ||
James Bavuso | W | ||
Diana Thai | W | ||
John Frakes | L |
Oct. 15, 2024: Week 7
Finnegans Wake and Break @ The Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Alex Bran | L | ||
Enkie Solomon | W | ||
Eddie Harper | W | ||
Eddie Pacaoan | W |
Oct. 22, 2024: Week 8
The Fizz @ Willow Makers | |||
---|---|---|---|
Opponent | Result | TR | |
Devin Sundaram | W | ||
Kris Jones | W | ||
Josh O'Brien | L | ||
Austin Day | L |
Oct. 29, 2024: Week 9
The Fizz @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Stephen Keen | W | ||
Kameha Barnette | L | ||
Malcolm King | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | The Fizz | 21 | 12 | 0.636 | 0 | 0 |
Spring 2024 | The Fizz | 19 | 24 | 0.442 | 1 | 0 |
Fall 2023 | Totally Wrecked | 5 | 19 | 0.208 | 0 | 0 |
Spring 2023 | Totally Wrecked | 15 | 16 | 0.484 | 0 | 0 |
Fall 2022 | Lone Star Longhorns | 24 | 31 | 0.436 | 0 | 0 |
Spring 2022 | Lone Star Longhorns | 26 | 24 | 0.520 | 0 | 0 |