Mark Sorensen / Spring 2024
March 19, 2024: Week 1
Cinchsationals @ Smoke & Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | L | ||
Kevin DeWar | L |
March 26, 2024: Week 2
Blackbird Breakers @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Julian Ostrow | W | ||
Justin Gou | W | ||
Harsh Shah | W | ||
Geri Smessaert | W |
April 2, 2024: Week 3
Cinchsationals @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | L | ||
Jaime Dizon | L |
April 9, 2024: Week 4
Route 101 Pool Cleaners @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Esau Ortiz | L | ||
Lee Ribeiro | L |
April 16, 2024: Week 5
Cinchsationals @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Jon Williams | W | ||
Garrett Remeš | W | ||
Mario Salangsang | W | ||
Sevgi Toprak | L |
April 23, 2024: Week 6
Connection Pool Sharks @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Frank Marson | L | ||
Robert Ramirez | W | ||
Haroseta Matau | W | ||
Lenard Perrucho | W |
May 7, 2024: Week 8
Coyle’s Destroyers @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Julia Brown | W | ||
Amy Peterson | L | ||
Hugh Fountain | L | ||
Sam Khozindar | W |
May 21, 2024: Week 10
Coyle's Not Your FN Cisters @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Tamera Walters | W | ||
Laura Rifkin | L | ||
Sarah Southerland | L | ||
Lian Zhu | W |
May 28, 2024: Week 11
Cinchsationals @ The Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Neeshah Azam | W | ||
Brian Hintze | W | ||
Mel Omega | W | ||
John McNulty | L |
June 4, 2024: Week 12
Lone Star Hustlers @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Radford | W | ||
Jesse Schaupp | L | ||
Saef Edghiym | W | ||
Vinny Valdez | L |
June 18, 2024: Week 14
Cinchsationals @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
James Bavuso | W | ||
Radley Roberts | L | ||
Bob Schnatterly | L | ||
Sephe Schoenfeld | W |
July 2, 2024: CC WB R2/CC LB R1/FC R2
Cinch You're Down There @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | W | ||
Nima Gaadadsuren | L | ||
Charles Carr | L | ||
Ian Montbrun | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinchsationals | 18 | 14 | 0.563 | 0 | 0 |
Spring 2024 | Cinchsationals | 21 | 17 | 0.553 | 0 | 1 |
Fall 2023 | Cinchsationals | 21 | 17 | 0.553 | 0 | 2 |
Spring 2023 | Blackbird Bankers | 20 | 15 | 0.571 | 0 | 2 |
Fall 2022 | Blackbird Bankers | 22 | 16 | 0.579 | 0 | 1 |
Spring 2022 | Sage & Drifter Drifters | 19 | 17 | 0.528 | 0 | 0 |
Fall 2021 | Bloodhound Ballbusters | 6 | 12 | 0.333 | 0 | 0 |
Spring 2020 | Lucky Horseshoe Ballbusters | 5 | 9 | 0.357 | 0 | 0 |
Fall 2019 | Lucky Horsehoe Ballbusters | 20 | 16 | 0.556 | 0 | 2 |
Spring 2019 | Cafe Ballbusters | 14 | 16 | 0.467 | 0 | 1 |
Fall 2018 | Café Ballbusters | 16 | 23 | 0.410 | 0 | 0 |
Spring 2018 | Hole in the Wall Bangers | 23 | 24 | 0.489 | 0 | 1 |