Mark Sorensen / Spring 2019
Feb. 5, 2019: Week 1
Cafe Ballbusters @ Cafe Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | W | ||
Perry Logan | W |
Feb. 12, 2019: Week 2
Cinch Phoenix @ Cafe Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Paul McCue | L | ||
Mark Deal | W | ||
Chris Kline | L | ||
Thom Moyer | W |
Feb. 19, 2019: Week 3
Cafe Ballbusters @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Joel Talevi | L | ||
Ryan Piaget | L |
Feb. 26, 2019: Week 4
Harry's Hooligans @ Cafe Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Juan Carlos Buenrostro | W | ||
Nick Radford | W | ||
Malcolm King | W | ||
Savonna Hasson | W |
March 5, 2019: Week 5
Cafe Strikes Again @ Cafe Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | W | ||
Greg Morgan | L | ||
Perry Logan | L | ||
Crystal Kelem | W |
March 12, 2019: Week 6
Cafe Ballbusters @ Route 101 Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ball | L | ||
Danny Mullan | L | ||
Bob Simon | L | ||
Joshua Maldonado | L |
March 26, 2019: Week 8
Cinch Phoenix @ Cafe Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Thom Moyer | W | ||
Chris Kline | L |
April 9, 2019: Week 10
Wicked Bitches of the West @ Cafe Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Mikki Paull | W | ||
Ari Fehrenkamp | W |
April 23, 2019: Week 12
Cafe Ballbusters @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Montbrun | L | ||
Cristina Urreaga | L |
April 30, 2019: Week 13
Bare Naked 6 Holes @ Cafe Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Tim Doyle | W | ||
Arthur Patterson | L |
May 7, 2019: Week 14
Cafe Ballbusters @ Smoke and Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Buddy Giguere | L | ||
Rene Denis | L |
May 14, 2019: CC/FC Round 1
Rumors Never Die @ Cafe Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Eugene Fan | L | ||
Julian Ostrow | L |
May 28, 2019: FC Rnd 3 CC L PO
Cafe Ballbusters @ Smoke and Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Buddy Giguere | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinchsationals | 18 | 14 | 0.563 | 0 | 0 |
Spring 2024 | Cinchsationals | 21 | 17 | 0.553 | 0 | 1 |
Fall 2023 | Cinchsationals | 21 | 17 | 0.553 | 0 | 2 |
Spring 2023 | Blackbird Bankers | 20 | 15 | 0.571 | 0 | 2 |
Fall 2022 | Blackbird Bankers | 22 | 16 | 0.579 | 0 | 1 |
Spring 2022 | Sage & Drifter Drifters | 19 | 17 | 0.528 | 0 | 0 |
Fall 2021 | Bloodhound Ballbusters | 6 | 12 | 0.333 | 0 | 0 |
Spring 2020 | Lucky Horseshoe Ballbusters | 5 | 9 | 0.357 | 0 | 0 |
Fall 2019 | Lucky Horsehoe Ballbusters | 20 | 16 | 0.556 | 0 | 2 |
Spring 2019 | Cafe Ballbusters | 14 | 16 | 0.467 | 0 | 1 |
Fall 2018 | Café Ballbusters | 16 | 23 | 0.410 | 0 | 0 |
Spring 2018 | Hole in the Wall Bangers | 23 | 24 | 0.489 | 0 | 1 |